Working papers from Work package 1 | |||
FLOWS working paper No. 1 | Birgit Pfau-Effinger, Nicola Schwindt, Florian Schlotterbeck and Christopher Grages | Labor market integration of women and gender inequality in 11 European cities | |
FLOWS working paper No. 2 | Tilde Marie Bertelsen, Per H. Jensen, Kristian Kongshøj and Rasmus Juul Møberg | Degree and structures of women´s labor market integration: the case of Aalborg, Denmark | |
FLOWS working paper No. 3 | Marjo Kuronen and Teppo Kröger | Degree and structures of women´s labor market integration: the case of Jyväskylä, Finland | |
FLOWS working paper No. 4 | Sue Yeandle and Viktoria Joynes | Degree and structures of women´s labor market integration: the case of Leeds, UK | |
FLOWS working paper No. 5 | Evelyn Mahon and Jemimah Bailey | Degree and structures of women´s labor market integration: the case of Dublin, Ireland | |
FLOWS working paper No. 6 | Birgit Pfau-Effinger, Nicola Schwindt and Florian Schlotterbeck | Degree and structures of women´s labor market integration: the case of : Hamburg, Germany | |
FLOWS working paper No. 7 | Théodora Allard, Monique Bigoteau, Pascal Caillaud, Béatrice Chaudet and Annie Dussuet | Degree and structures of women´s labor market integration: the case of Nantes, France | |
FLOWS working paper No. 8 | Lluís Flaquer, Fernando Antón and Oriol Ríos | Degree and structures of women´s labor market integration: the case of Terrassa, Spain | |
FLOWS working paper No. 9 | Lara Maestripieri | Degree and structures of women´s labor market integration: the case of Bologna, Italy | |
FLOWS working paper No. 10 | Miroslava Janoušková, Martina Kampichler and Steven Saxonberg | Degree and structures of women´s labor market integration: the case of Brno, Czech Republic | |
FLOWS working paper No. 11 | Erika Kispeter, Dorottya Redai and Eva Fodor | Degree and structures of women´s labor market integration: the case of Székesfehérvar, Hungary | |
FLOWS working paper No. 12 | Kairi Kasearu, Avo Trumm and Dagmar Kutsar | Degree and structures of women´s labor market integration: the case of Tartu, Estonia | |
Working papers from Work package 2 | |||
FLOWS working paper No. 13 | Lluís Flaquer, Costanzo Ranci, Roberta Cucca and Lara Maestripieri | Labour markets and employment opportunities for women in 11 European cities | |
FLOWS working paper No. 14 | Erika Kispeter, Dorottya Redai and Eva Fodor | Local Production Systems in Szekesfehervar, Hungary | |
FLOWS working paper No. 15 | Kristian Kongshøj | Local Production Systems in Aalborg, Denmark | |
FLOWS working paper No. 16 | Patrizia Aurich and Birgit Pfau-Effinger | Local Production Systems in Hamburg, Germany | |
FLOWS working paper No. 17 | Lluís Flaquer, Fernando Antón and Oriol Ríos | Local Production Systems in Terrassa, Spain | |
FLOWS working paper No. 18 | Marjo Kuronen | Local Production Systems in Jyväskylä, Finland | |
FLOWS working paper No. 19 | Evelyn Mahon, Jemimah Bailey and Michelle Goodrick | Local Production Systems in Dublin, Ireland | |
FLOWS working paper No. 20 | Miroslava Janoušková, Martina Kampichler and Steven Saxonberg | Local Production Systems in Brno, Czech Republic | |
FLOWS working paper No. 21 | Roberta Cucca, Lara Maestripieri and Costanzo Ranci
| Local Production Systems in Bologna, Italy | |
FLOWS working paper No. 22 | Kairi Kasearu, Avo Trumm and Dagmar Kutsar | Local Production Systems in Tartu, Estonia | |
FLOWS working paper No. 23 | Viktoria Joynes and Sue Yeandle | Local Production Systems in Leeds, England | |
FLOWS working paper No. 24 | Théodora Allard, Monique Bigoteau, Pascal Caillaud, Béatrice Chaudet and Annie Dussuet | Local Production Systems in Nantes, France | |
Working papers from Work package 3 | |||
FLOWS working paper No. 25 | Marjo Kuronen, Teppo Kröger , Birgit Pfau-Effinger, Patricia Frericks, Ralf Och and Nicola Schwindt | Local welfare systems supporting female employment in 11 European cities | |
FLOWS working paper No. 26 | Iben Helqvist | Red Cross’ elder care activities in 11 countries and 11 localities | |
FLOWS working paper No. 27 | Marjo Kuronen and Nicola Schwindt | Local welfare systems supporting female employment: a literature review | |
FLOWS working paper No. 28 | Roberta Cucca, Lara Maestripieri and Costanzo Ranci | Local welfare systems supporting female employment in Bologna | |
FLOWS working paper No. 29 | Miroslava Janoušková, Martina Kampichler and Steven Saxonberg | Local welfare systems supporting female employment in Brno | |
FLOWS working paper No. 30 | Evelyn Mahon, Jemimah Bailey and Caroline O’Nolan | Local welfare systems supporting female employment in Dublin | |
FLOWS working paper No. 31 | Patrizia Aurich, Patricia Frericks, Ralf Och and Birgit Pfau-Effinger | Local welfare systems supporting female employment in Hamburg | |
FLOWS working paper No. 32 | Marjo Kuronen | Local welfare systems supporting female employment in Jyväskylä | |
FLOWS working paper No. 33 | Sue Yeandle and Viktoria Joynes | Local welfare systems supporting female employment in Leeds | |
FLOWS working paper No. 34 | Monique Bigoteau, Pascal Caillaud, Béatrice Chaudet, Annie Dussuet and Carine Peribois | Local welfare systems supporting female employment in Nantes | |
FLOWS working paper No. 35 | Erika Kispeter, Dorottya Redai and Eva Fodor | Local welfare systems supporting female employment in Hungary | |
FLOWS working paper No. 36 | Dagmar Kutsar, Kairi Kasearu , Avo Trumm and Häli Tarum | Local welfare systems supporting female employment in Tartu | |
FLOWS working paper No. 37 | Lluís Flaquer, Anna Escobedo, Fernando Antón and Oriol Ríos | Local welfare systems supporting female employment in Terrassa | |
FLOWS working paper No. 38 | Jon L. Halkjær, Per H. Jensen and Kristian Kongshøj | Local welfare systems supporting female employment in Aalborg | |
FLOWS working paper No. 39 | Jon Lystlund Halkjær | Local welfare systems and women’s labour market integration in Aalborg | |
Working papers from Work package 4 | |||
FLOWS working paper No. 40 | Marjo Kuronen | International and national policy frameworks regulating female labour force participation | |
FLOWS working paper No. 41 | D. Kutsar, K. Kasearu and A. Trumm | Local policy actors and local political decision making in a comparative perspective | |
FLOWS working paper No. 42 | D. Kutsar, K. Kasearu and A. Trumm | Policy formation/policy actors: a literature review | |
FLOWS working paper No. 43 | Lluís Flaquer and Fernando Antón | The policy framework in Terrassa | |
FLOWS working paper No. 44 | Lluís Flaquer and Fernando Antón | Policy formation and policy actors in Terrassa | |
FLOWS working paper No. 45 | Viktoria Joynes and Sue Yeandle | The policy framework in Leeds | |
FLOWS working paper No. 46 | Viktoria Joynes and Sue Yeandle | Policy formation and policy actors in Leeds | |
FLOWS working paper No. 47 | Patrizia Aurich, Ralf Och and Birgit Pfau-Effinger | The policy framework in Hamburg
| |
FLOWS working paper No. 48 | Patrizia Aurich and Ralf Och | Policy formation and policy actors in Hamburg | |
FLOWS working paper No. 49 | Marjo Kuronen | The policy framework in Jyväskylä | |
FLOWS working paper No. 50 | Marjo Kuronen | Policy formation and policy actors in Jyväskylä | |
FLOWS working paper No. 51
| Miroslava Janoušková, Martina Kampichler and Steven Saxonberg | The policy framework, policy formation and policy actors in Brno | |
FLOWS working paper No. 52 | Monique Bigoteau, Pascal Caillaud, Béatrice Chaudet and Annie Dussuet | The policy framework in Nantes | |
FLOWS working paper No. 53 | Monique Bigoteau, Pascal Caillaud, Béatrice Chaudet and Annie Dussuet | Policy formation and policy actors in Nantes | |
FLOWS working paper No. 54 | Dagmar Kutsar, Kairi Kasearu and Avo Trumm | The policy framework in Tartu | |
FLOWS working paper No. 55 | Dagmar Kutsar, Kairi Kasearu and Avo Trumm, Häli Tarum | Policy formation and policy actors in Tartu | |
FLOWS working paper No. 56 | Erika Kispeter, Dorottya Redai and Eva Fodor | The policy framework, policy formation and policy actors in Székesfehérvár | |
FLOWS working paper No. 57 | Per H. Jensen, Lena Kjeldsen and Anne Juul Pedersen | The policy framework, policy formation and policy actors in Aalborg | |
FLOWS working paper No. 58 | Evelyn Mahon, Jemimah Bailey, Caroline O’Nolan and Michelle Goodrick | The policy framework in Dublin | |
FLOWS working paper No. 59 | Evelyn Mahon, Jemimah Bailey, Caroline O’Nolan and Michelle Goodrick | Policy formation and policy actors in Dublin | |
FLOWS working paper No. 60 |
| The policy framework, policy formation and policy actors in Bologna | |
Working papers from Work package 5 | |||
| FLOWS working paper No. 61 | Per H. Jensen and Rasmus Juul Møberg | The FLOWS survey questionnaire | |
